Between July 2017 and May 2018, the UK Open Textbook project conducted 14 workshops, 3 poster presentations, 2 webinars, 6 paper/conference presentations, 2 sponsor presentations, and presented in 7 exhibitions at practitioner conferences:
Date | Engagement | Location | Title / URL |
25th Oct 2018 | Conference Presentation | Learning On/With the Open Web, Coventry, UK | How Open Textbooks can Improve UK Educational Outcomes While Saving Money for Everyone |
12th October 2018 | Conference Presentation | OpenEd18, Niagara Falls, USA | Open Textbooks beyond the USA: Results of the UK Open Textbook Pilot Project |
12th September 2018 | Workshop | ALT-C 2018, Manchester, UK | Open Textbooks: Access, Affordability and Academic Success |
2nd May 2018 | Tweet Chat | #LTHEchat | Higher Education Tweet chat on open textbooks Wakelet of Session |
25th April 2018 | Paper presentation | Open Education Global 2018, Delft, Netherlands | Open Innovation on Tour: Bringing Open Textbooks to a UK Audience |
18th April 2018 | Paper presentation | OER18, Bristol, UK | Impact of the UK Open Textbook Pilot Project |
27 March 2018 | Webinar | Online, Teaching & Learning Conversations hosted by Manchester Metropolitan University | Open Textbooks in the UK? |
10 March 2018 | Paper presentation | Computers in Education Society of Ireland (CESI)I 2018, Dublin, Ireland | Open Textbooks, Open Pedagogy |
1 February 2018 | Poster Presentation and exhibition | HEA STEM conference, Newcastle | Openly Licensed, Peer reviewed Textbooks |
24-27 January 2018 | Exhibition | Bett show 2018, London | Exhibition |
9 January 2018 | Workshop | The Open University (UK) | Open Textbook Network workshop |
3-6 January 2018 | Exhibition | The Association for Science Education (ASE) Conference, University of Liverpool | Exhibition |
14 December 2017 | Workshop x 2 | Birkbeck College, London | Open Textbook Network workshop |
13 December 2017 | Workshop | University of Sunderland | Open Textbook Network workshop |
8 December 2017 | Workshop | National University of Ireland, Galway | Open Textbook Network workshop |
6-8 December 2017 | Paper presentation | SHRE 2017, Newport, Wales | Exploring Textbook Use & Culture with Higher Education Staff & Students |
4 December 2017 | Workshop | Glasgow Caledonian University (GCU) | Open Textbook Network workshop |
23 November 2017 | Workshop x 2 | University of Staffordshire | Open Textbook Network workshop |
8 November 2017 | Workshop | University of Sussex | Open Textbook Network workshop |
3 November 2017 | Workshop | National University of Ireland, Galway | Open Textbook Network workshop |
1 November 2017 | Paper Presentation | Show & TEL, The Open University (UK) | Open Textbooks in the UK |
17-18 October 2017 | Exhibition & sponsor presentation | The Library Innovation Conference (ILI), London | UK Open Textbooks |
13-15 September 2017 | Poster Presentation and exhibition | MPTL 2017, The Open University (UK) | Openly licensed, peer-reviewed textbooks |
5-7 September 2017 | Exhibition, sponsorship & paper presentation | ALT-C, University of Liverpool | Empowering Students and Staff through the use of Open Textbooks |
23-25 August 2017 | Poster Presentation and exhibition | VICEPHEC17, The University of York | Exhibition |
20-21 July 2017 | Workshop x 4 | University of the West of England | Open Textbook Network workshop |
Articles:
- Rolfe, V. & Pitt, B. (2018) Open Textbooks – an untapped opportunity for universities, colleges and schools UKSG Insights Magazine [Published July 2018] http://doi.org/10.1629/uksg.427
- de los Arcos, B. (2018) ‘Adopting Open Textbooks in the UK’ guest blog post for the Open Knowledge Foundation blog, available at https://education.okfn.org/adopting-open-textbooks-in-the-uk/ (27 March 2018).
- Kernohan, D. & Rolfe, V. (2017) Opening Textbooks in Wonkhe.com Analysis (8 December 2017) https://wonkhe.com/blogs/textbooks-a-tipping-point/
- Rolfe, V. (2017). Opening up Science Education in Physiology NewsAutumn 2017 PN108, Pages 40 to 41. Available at: http://www.physoc.org/magazine (interactive magazine) or PhysiologyNews_Rolfe2017 (PDF)
- Rolfe, V. (2017). Open Education: A Creative Approach to Learning and Teaching on The Physiological Society blog https://bit.ly/2GZ675q
Communication via the following email lists:
- Association of Learning Technology Members Group
- Association of Learning Technology OER Special Interest Group #OpenEdSig
- National Teaching Fellows Group @NTF_Tweet
- Principal Fellow of the Higher Education Academy Group
- Jisc Student Experience Group (colleges and universities)
Twitter activity:
@UKOpenTextbooks: 391 followers, 427 tweets (3 September 2018)